Radical Star
(GB)Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Race Record
Jumps placings: 06680652275/13157/4/800/
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | 2/14 | 2 | 1 | £4,689 | 6K | £5,727 | — | — | — | — | |
20 | 2/20 | 2 | 1 | £4,689 | 6K | £5,727 | — | — | — | — | |
6 | 0/6 | 0 | 0 | — | — | — | — | — | — |
Form
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
PunchestownPun | 2m | Sft | 10-4 | 15/17 | 25/1 | G Lee | — | — | — | — | |
FairyhouseFai | 2m2f | Gd/Y | 10-0 | 10/22 | 33/1 | G Lee | — | — | — | — | |
NaasNaa | 2m | Sft | 9-11 | 8/13 | 33/1 | G Lee | — | — | — | — | |
495 days break | |||||||||||
495 days break | |||||||||||
ListowelLis | 2m | Gd | 9-11 | 4/9 | 16/1 | D Bromley | — | — | — | — | |
316 days break | |||||||||||
316 days break | |||||||||||
PunchestownPun | 2m | Y | 10-7 | 7/7 | 11/2 | D Bromley | — | — | — | — | |
TipperaryTip | 2m4f | Gd/Y | 10-3 | 5/9 | 4/1 | D Bromley | — | — | — | — | |
NavanNav | 2m | Gd/Y | 10-0 | 1/9 | 7/2 | D Bromley | — | — | — | — | |
ListowelLis | 2m | Gd/Y | 12-0 | 3/13 | 5/1 | D Bromley | — | — | — | — | |
GalwayGal | 2m | Y | 11-1 | 1/10 | 5/1 | D Bromley | — | — | — | — | |
119 days break | |||||||||||
119 days break | |||||||||||
KillarneyKln | 2m | GF | 9-8 | 5/9 | 10/1 | D Bromley | — | — | — | — | |
FairyhouseFai | 2m | Y | 11-0 | 7/23 | 6/1 | D Bromley | — | — | — | — | |
NavanNav | 2m | Y/Sft | 11-0 | 2/22 | 20/1 | D Bromley | — | — | — | — | |
BallinrobeBal | 2m | Y | 10-13 | 2/17 | 10/1 | D Bromley | — | — | — | — | |
NavanNav | 2m2f | GS | 10-13 | 5/15 | 16/1 | D Bromley | — | — | — | — | |
NavanNav | 2m | Hy | 11-0 | 6/13 | 14/1 | Mr D McGoona | — | — | — | — | |
LeopardstownLeo | 2m | Y | 10-13 | 11/19 | 10/1 | Mr D McGoona | — | — | — | — | |
FairyhouseFai | 2m | Gd | 11-2 | 8/15 | 20/1 | Mr D McGoona | — | — | — | — | |
PunchestownPun | 2m | Sft | 11-2 | 6/15 | 10/1 | Mr D McGoona | — | — | — | — | |
LeopardstownLeo | 2m | GS | 10-13 | 6/12 | 14/1 | Mr D McGoona | — | — | — | — | |
NaasNaa | 2m | Gd | 11-6 | 11/15 | 14/1 | F J Flood | — | — | — | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
GB PTP results are displayed when a horse is declared to run under rules.
GB PTP results are displayed when a horse is declared to run under rules.