Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | 3/20 | 1 | 1 | £7,171 | 10K | £10,178 | 65 | 71 | 90 | — | |
4 | 0/4 | 0 | 0 | — | — | 73 | 6 | 56 | — | ||
1 | 0/1 | 0 | 0 | — | — | — | — | — | — | ||
25 | 3/25 | 1 | 1 | £7,171 | 10K | £10,178 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
Newton AbbotNab | 2m½f | GF | 10-12 | PU/13 | 50/1 | R P McNally | 79 | — | 0 | — | |
WorcesterWor | 2m | GF | 11-2 | 13/21 | 25/1 | H Oliver | 80 | 6 | 29 | — | |
HexhamHex | 2m4f | Gd | 10-11 | 4/6 | 16/1 | H Oliver | 84 | — | 56 | — | |
FakenhamFak | 2m5f | Gd | 10-13 | UR/11 | 33/1 | N Fehily | 79 | — | 0 | — | |
TowcesterTow | 2m | GS | 11-0 | PU/11 | 16/1 | H Oliver | 102 | — | — | — | |
102 days break | |||||||||||
102 days break |