Black Ledger
(NZ)Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Race Record
Flat placings: 311/5331457450/056/740634/
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | 1/15 | 0 | 2 | £9,813 | 20K | £20,254 | — | — | 96 | — | |
3 | 0/3 | 0 | 0 | — | 3K | £3,271 | — | 66 | 96 | — | |
7 | 2/7 | 0 | 2 | £3,184 | 7K | £6,997 | — | 66 | 91 | — | |
22 | 3/22 | 0 | 4 | £12,997 | 27K | £27,251 | — | — | — | — |
Form
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
Nad Al ShebaNad | 1m4f | Fs | 8-0 | 4/8 | — | Craig Arnold | 73 | — | — | — | |
Nad Al ShebaNad | 1m4f | Fs | 8-13 | 3/15 | — | S O'Gorman | 73 | — | — | — | |
Jebel AliJeb | 1m2f | Fs | 8-13 | 6/16 | — | B Doyle | 77 | — | 63 | — | |
Jebel AliJeb | 1m3f | Fs | 8-13 | 16/16 | — | R M Burke | 77 | — | — | — | |
Jebel AliJeb | 1m3f | Fs | 8-10 | 4/8 | — | R M Burke | — | — | — | — | |
Nad Al ShebaNad | 1m2f | Fs | 8-7 | 7/9 | — | R M Burke | 82 | — | 75 | — | |
301 days break | |||||||||||
301 days break | |||||||||||
31Dec03 | Changed Trainer notification: Charles Rached | ||||||||||
Nad Al ShebaNad | 1m2f | Fs | 8-3 | 6/9 | — | D O'Donohoe | 87 | — | — | — | |
Nad Al ShebaNad | 1m2f | Fs | 9-2 | 5/9 | — | G Hind | 90 | — | — | — | |
Jebel AliJeb | 1m2f | Fs | 9-2 | 13/14 | — | J Carroll | 95 | — | — | — | |
23Jan03 | Changed Trainer notification: D Selvaratnam | ||||||||||
13Jan03 | Changed Trainer notification: Paul O Smith | ||||||||||
Nad Al ShebaNad | 1m1f | Fs | 9-6 | 11/12 | — | J Carroll | 100 | — | — | — | |
167 days break | |||||||||||
167 days break | |||||||||||
SandownSan | 1m2f | GS | 9-5 | 5/5 | 40/1 | S Sanders | — | 66 | 91 | — | |
LeicesterLei | 7f | GF | 9-3 | 4/10 | 20/1 | G Hind | — | 42 | 89 | — | |
GoodwoodGoo | 1m2f | Gd | 8-12 | 7/7 | 33/1 | W Smith | — | 60 | 90 | — | |
70 days break | |||||||||||
70 days break | |||||||||||
18May02 | Changed Trainer notification: Allan M Smith | ||||||||||
Nad Al ShebaNad | 1m2f | Fs | 8-10 | 5/8 | — | W Smith | 100 | — | 88 | — | |
Nad Al ShebaNad | 1m2f | Fs | 9-2 | 4/7 | — | W Smith | 100 | — | 96 | — | |
Jebel AliJeb | 1m2f | Fs | 9-4 | 1/8 | — | W Smith | 95 | — | — | — | |
Nad Al ShebaNad | 1m2f | Fs | 9-2 | 3/8 | — | G Hind | 96 | — | — | — | |
Nad Al ShebaNad | 1m2f | Gd | 8-9 | 3/8 | — | W Smith | 87 | — | — | — | |
Jebel AliJeb | 1m1f | Fs | 8-10 | 5/8 | — | G Hind | 90 | — | — | — | |
540 days break | |||||||||||
540 days break | |||||||||||
03Jan02 | Changed Trainer notification: Graeme Rogerson | ||||||||||
MatamataMat | 1m2f | GS | 8-11 | 1/16 | — | Noel Harris | — | — | — | — | |
Te RapaTrp | 1m2½f | Hy | 8-11 | 1/13 | — | Noel Harris | — | — | — | — | |
RuakakaRua | 1m | GS | 8-12 | 3/17 | — | M Walker | — | — | — | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
GB PTP results are displayed when a horse is declared to run under rules.
GB PTP results are displayed when a horse is declared to run under rules.