Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
18 | 2/18 | 3 | 4 | £22,502 | 71K | £71,277 | — | 92 | 121 | — | |
13 | 1/13 | 1 | 3 | £13,579 | 52K | £51,781 | — | 92 | 121 | — | |
18 | 2/18 | 3 | 4 | £22,502 | 71K | £71,277 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
DeauvilleDea | 1m5½f | Sft | 10-3 | 3/7 | — | Mr H Naggar | — | — | 99 | — | |
ChantillyCha | 1m1f | Gd | 9-0 | 4/15 | — | — | — | — | 77 | — | |
LongchampLon | 1m7½f | Gd | 8-12 | 8/8 | 100/1 | S Pasquier | — | 56 | 80 | — | |
LongchampLon | 1m7½f | VSft | 8-10 | 6/9 | 3/5F | S Pasquier | — | 60 | 100 | — | |
300 days break | |||||||||||
300 days break | |||||||||||
Saint-CloudSai | 1m4f | GS | 9-9 | 10/10 | 100/1 | S Coffigny | — | 59 | 80 | — | |
120 days break | |||||||||||
120 days break |