Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1/5 | 2 | 2 | £6,157 | 14K | £14,027 | 82 | 77 | 86 | — | |
2 | 0/2 | 1 | 0 | — | 3K | £3,231 | 84 | 79 | 85 | — | |
7 | 1/7 | 3 | 2 | £6,157 | 17K | £17,257 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
Dundalk (AW)Dun | 1m4f | St | 8-4 p | 2/6 | 5/1 | J Powell | 83 | 30 | 83 | — | |
Dundalk (AW)Dun | 1m4f | St | 9-5 p | 1/8 | 5/2 | A Caffrey | 82 | 41 | 83 | — | |
Dundalk (AW)Dun | 1m2½f | St | 9-5 p | 3/13 | 10/11F | A Caffrey | 84 | 35 | 77 | — | |
CurraghCur | 1m4f | Y | 9-5 p1 | 4/19 | 10/1 | A Caffrey | 84 | 63 | 75 | — | |
235 days break | |||||||||||
235 days break | |||||||||||
21Oct24 | Changed Trainer notification: Charlie Appleby | ||||||||||
Kempton (AW)Kem | 1m3f | St/Slw | 9-4 | 3/5 | 8/13F | W Buick | — | 77 | 86 | — | |
123 days break | |||||||||||
123 days break |