
Jimbo Sport
(FR)Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Race Record
Jumps placings: 2-421
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0/3 | 2 | 0 | — | — | — | — | 84 | — | ||
1 | 1/1 | 0 | 0 | £2,451 | 2K | £2,451 | — | — | — | — | |
1 | 1/1 | 0 | 0 | £2,451 | 2K | £2,451 | — | — | — | — |
Form
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
HerefordHer | 2m | Gd | 10-11 | 1/6 | 4/5F | C Pritchard | — | — | — | — | |
108 days break | |||||||||||
108 days break | |||||||||||
Tattersalls FarmTat | 3m | Sft | 12-2 | 2/12 | 3/1 | D Lavery | — | — | 84 | — | |
50 days break | |||||||||||
50 days break | |||||||||||
LoughanmoreLgh | 3m | Y | 12-2 | 4/7 | 4/6F | D Lavery | — | — | 82 | — | |
371 days break | |||||||||||
371 days break | |||||||||||
PortrushPrt | 3m | Sft | 11-11 | 2/7 | 5/4F | D Lavery | — | — | 84 | — | |
01Apr22 | Gelded notification |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
GB PTP results are displayed when a horse is declared to run under rules.
GB PTP results are displayed when a horse is declared to run under rules.