
Dreamawhile
(GB)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
1 | 3 | 33 | 1 | A Wohler | £141,288 | 1m4f | 117 | |
10 | 38 | 26 | 11 | John Dunlop | £227,425 | 6½f | 115 | |
6 | 23 | 26 | 7 | C Laffon-Parias | £141,166 | 5f | 114 | |
1 | 5 | 20 | 3 | John Dunlop | £15,309 | 1m3½f | 100 | |
3 | 8 | 38 | 0 | John Dunlop | £18,863 | 1m6½f | 92 | |
0 | 8 | 0 | 2 | William Knight | £1,580 | 1m | 73 | |
0 | 4 | 0 | 0 | John Gosden | — | 7f | 58 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 5 | 0 | 2 | Jim Old | £1,051 | 2m6½f | 103 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.