Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 0/6 | 2 | 0 | — | 16K | £15,574 | 73 | 74 | 85 | — | |
2 | 0/2 | 0 | 0 | — | — | 73 | 49 | 73 | — | ||
8 | 0/8 | 2 | 0 | — | 16K | £15,574 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle (AW)Ncs | 1m2f | St/Slw | 9-2 | 7/7 | 18/1 | D Muscutt | 75 | — | 73 | — | |
107 days break | |||||||||||
107 days break | |||||||||||
20Jan25 | Changed Trainer notification: Peter Chapple-Hyam | ||||||||||
Wolverhampton (AW)Wol | 1m4f | St | 9-6 | 10/11 | 10/1 | K Shoemark | 78 | 49 | 72 | — | |
DoncasterDon | 1m4f | GS | 8-11 | 7/7 | 5/1 | Hollie Doyle | 80 | 36 | 77 | — | |
SalisburySal | 1m4f | GF | 8-8 | 4/8 | 17/2 | C Hutchinson | 81 | 73 | 85 | — | |
NewburyNby | 1m2f | GF | 9-2 | 2/10 | 11/1 | O Murphy | — | 74 | 80 | — | |
61 days break | |||||||||||
61 days break |