I Will Lead
(USA)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
7 | 11 | 64 | 2 | Alan Swinbank | £22,829 | 2m3½f | 124 |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
2 | 7 | 29 | 2 | Amanda Perrett | £17,034 | 1m2f | 99 | |
1 | 6 | 17 | 2 | Roger Charlton | £5,603 | 1m4f | 79 | |
0 | 7 | 0 | 5 | Amanda Perrett | £3,810 | 1m6f | 70 | |
0 | 9 | 0 | 3 | Amanda Perrett | £2,017 | 2m | 64 | |
0 | 1 | 0 | 0 | Alan Swinbank | — | 2m1f | — |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.