
There's Two
(IRE)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
5 | 25 | 20 | 4 | Stuart Kittow | £36,052 | 6f | 97 | |
8 | 40 | 20 | 9 | Ron Hodges | £37,930 | 2m | 90 | |
6 | 49 | 12 | 11 | Stuart Kittow | £30,491 | 1m2f | 85 | |
6 | 35 | 17 | 6 | Ron Hodges | £29,219 | 6f | 83 | |
1 | 6 | 17 | 1 | Brian Meehan | £4,164 | 7½f | 78 | |
1 | 13 | 8 | 1 | Derek Shaw | £1,768 | 7f | 46 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 4 | 0 | 0 | Gordon Elliott | — | 2m | 88 | |
0 | 1 | 0 | 0 | Ron Hodges | — | 2m | 77 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.