Domedriver
(IRE)€1,3002015 stud fee
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Flat, 2007 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
Dr Fong | 2/18 | 18 | 11 | 2 | £68,279 | 102 | 98 | |
Green Desert | 9/50 | 50 | 18 | 4 | £78,170 | 99 | 103 | |
Risk Me | 4/29 | 29 | 14 | 12 | £45,779 | 99 | 101 | |
Nashwan | 3/12 | 12 | 25 | 4 | £35,738 | 90 | 95 | |
Darshaan | 3/22 | 22 | 14 | 7 | £30,670 | 87 | 93 | |
Slip Anchor | 2/12 | 12 | 17 | 4 | £13,065 | 81 | 83 | |
Wolfhound | 0/6 | 6 | 0 | 1 | £605 | 80 | 71 | |
Danzero | 1/8 | 8 | 13 | 1 | £10,154 | 79 | 79 | |
Cozzene | 2/26 | 26 | 8 | 6 | £14,332 | 78 | 84 | |
Dashing Blade | 1/15 | 15 | 7 | 3 | £7,791 | 75 | 80 | |
Niniski | 0/6 | 6 | 0 | 1 | £771 | 74 | 71 | |
Aragon | 0/11 | 11 | 0 | 1 | £1,921 | 74 | 68 | |
Kendor | 5/38 | 38 | 13 | 13 | £16,147 | 74 | 73 | |
Dayjur | 11/40 | 40 | 28 | 10 | £23,279 | 72 | 72 | |
Octagonal | 2/20 | 20 | 10 | 5 | £7,633 | 71 | 74 | |
Selkirk | 1/15 | 15 | 7 | 3 | £6,423 | 70 | 73 | |
Nashwan | 0/8 | 8 | 0 | 3 | £2,154 | 69 | 69 | |
The Minstrel | 1/7 | 7 | 14 | 1 | £4,137 | 68 | 68 | |
Highest Honor | 0/17 | 17 | 0 | 2 | £907 | 66 | 66 | |
Nashwan | 2/11 | 11 | 18 | 2 | £6,096 | 66 | 71 | |
Kingmambo | 0/8 | 8 | 0 | 0 | — | 63 | 63 | |
Cozzene | 0/14 | 14 | 0 | 0 | — | 63 | 34 | |
Hernando | 0/10 | 10 | 0 | 1 | £302 | 61 | 55 | |
Fijar Tango | 1/11 | 11 | 9 | 1 | £2,477 | 60 | 57 | |
Alzao | 0/5 | 5 | 0 | 0 | — | 59 | 53 | |
Alzao | 1/5 | 5 | 20 | 0 | £2,047 | 58 | 56 | |
Shareef Dancer | 0/8 | 8 | 0 | 1 | £771 | 57 | 57 | |
Hernando | 0/5 | 5 | 0 | 0 | — | 55 | 55 | |
Night Shift | 0/8 | 8 | 0 | 0 | — | 55 | 46 | |
Zamindar | 0/10 | 10 | 0 | 1 | £566 | 55 | 55 | |
Alzao | 0/4 | 4 | 0 | 0 | £289 | 54 | 47 | |
Unfuwain | 0/5 | 5 | 0 | 0 | — | 52 | 50 | |
Selkirk | 0/5 | 5 | 0 | 0 | — | 52 | 49 | |
Polish Precedent | 0/5 | 5 | 0 | 0 | £154 | 51 | 45 | |
Alzao | 0/9 | 9 | 0 | 1 | £838 | 50 | 49 | |
Niniski | 0/5 | 5 | 0 | 0 | — | 50 | 38 | |
First Trump | 0/11 | 11 | 0 | 0 | £144 | 49 | 43 | |
Niniski | 0/6 | 6 | 0 | 0 | — | 46 | 45 | |
Fairy King | 0/4 | 4 | 0 | 0 | — | 36 | 15 | |
Northern Park | 0/2 | 2 | 0 | 0 | — | 0 | 70 | |
Hernando | 0/3 | 3 | 0 | 0 | £377 | 0 | 69 | |
Dream Well | 1/1 | 1 | 100 | 0 | £7,500 | 0 | — | |
Warning | 0/3 | 3 | 0 | 0 | — | 0 | 28 | |
Myrakalu | 0/2 | 2 | 0 | 0 | — | 0 | 45 | |
Bering | 0/2 | 2 | 0 | 1 | £3,235 | 0 | 77 | |
Entrepreneur | 0/2 | 2 | 0 | 0 | — | 0 | 28 | |
Pivotal | 1/10 | 10 | 10 | 4 | £24,256 | 0 | 89 | |
Woodman | 0/3 | 3 | 0 | 1 | £363 | 0 | 48 | |
Victory Note | 0/11 | 11 | 0 | 1 | £3,125 | 0 | 72 | |
Take Risks | 3/13 | 13 | 23 | 2 | £32,424 | 0 | 78 |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.