Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1/1 | 0 | 0 | £5,364 | 5K | £5,364 | 77 | 57 | 86 | — | |
9 | 0/9 | 1 | 2 | — | 16K | £16,270 | 82 | 72 | 82 | — | |
10 | 1/10 | 1 | 2 | £5,364 | 22K | £21,634 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
Dundalk (AW)Dun | 1m | St | 9-4 ht1 | 1/9 | 11/4 | C T Keane | 77 | 57 | 86 | — | |
156 days break | |||||||||||
156 days break | |||||||||||
24Mar25 | Changed Trainer notification: Jane Chapple-Hyam | ||||||||||
NewmarketNmk | 1m | Sft | 8-10 p1 | 10/10 | 18/1 | J Peate | 78 | — | 16 | — | |
EpsomEps | 1m½f | Hy | 9-2 | 3/8 | 18/1 | J Peate | 78 | 36 | 82 | — | |
GoodwoodGoo | 1m | GS | 9-8 | 4/8 | 15/2 | Laura Pearson | 78 | 58 | 78 | — | |
NewburyNby | 1m2f | GF | 9-2 | 8/10 | 5/2F | Hollie Doyle | 80 | 54 | 59 | — | |
57 days break | |||||||||||
57 days break |