
Carpet Lady
(IRE)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
4 | 26 | 15 | 7 | Richard Hannon Snr | £60,570 | 5f | 102 | |
10 | 58 | 17 | 8 | Richard Hannon | £146,593 | 6f | 101 | |
4 | 29 | 14 | 5 | Richard Hannon Snr | £32,245 | 1m | 100 | |
9 | 73 | 12 | 13 | Dean Ivory | £64,806 | 6f | 94 | |
8 | 67 | 12 | 11 | Mike Murphy | £65,798 | 7f | 89 | |
1 | 12 | 8 | 1 | Frau Doris Ursula Smith | £13,629 | 5f | 81 | |
1 | 9 | 11 | 3 | Richard Fahey | £11,154 | 7f | 76 | |
0 | 13 | 0 | 0 | W McCreery | £1,232 | 1m2f | 66 | |
1 | 4 | 25 | 1 | Alan Jarvis | £4,009 | 6f | 63 | |
0 | 3 | 0 | 0 | Adrian Paul Keatley | — | 5f | 51 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 6 | 0 | 0 | Seamus Fahey | £257 | 2m | 89 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.