Freud
(USA)Private2023 stud fee
- Mrs John Magnier & Michael Tabor until 1 Oct 2001
- Michael Tabor until 23 Sep 2001
- Mrs John Magnier & Michael Tabor until 10 Sep 2001
- Michael Tabor until 9 Sep 2001
- Mrs John Magnier & Michael Tabor until 5 Sep 2001
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Flat, 2006 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
Saint Liam | 7/15 | 15 | 47 | 6 | £1,844,198 | 115 | 125 | |
Dayjur | 6/10 | 10 | 60 | 0 | £397,674 | 115 | 120 | |
Go For Gin | 7/40 | 40 | 18 | 13 | £270,743 | 108 | 108 | |
Exclusive Era | 1/12 | 12 | 8 | 2 | £10,552 | 102 | 96 | |
Dahar | 0/1 | 1 | 0 | 1 | £13,889 | 0 | 82 | |
Signal Tap | 0/1 | 1 | 0 | 1 | £6,452 | 0 | — | |
Dixieland Band | 0/1 | 1 | 0 | 0 | £394 | 0 | 0 | |
Good And Tough | 2/6 | 6 | 33 | 0 | £112,911 | 0 | 98 | |
Mighty Adversary | 0/1 | 1 | 0 | 0 | £210 | 0 | — | |
Double Negative | 1/5 | 5 | 20 | 1 | £20,686 | 0 | 95 | |
Orientate | 1/2 | 2 | 50 | 1 | £44,455 | 0 | 0 | |
Devil's Bag | 0/1 | 1 | 0 | 0 | £1,556 | 0 | 0 | |
Orpen | 1/4 | 4 | 25 | 2 | £28,012 | 0 | 102 | |
Bellamy Road | 0/2 | 2 | 0 | 0 | £1,964 | 0 | 0 | |
Slew Gin Fizz | 0/1 | 1 | 0 | 0 | — | 0 | 0 | |
City Zip | 0/1 | 1 | 0 | 0 | £244 | 0 | 0 | |
Talkin Man | 0/1 | 1 | 0 | 0 | £241 | 0 | 84 | |
Silver Ghost | 2/3 | 3 | 67 | 1 | £107,846 | 0 | 95 | |
Peace Rules | 1/3 | 3 | 33 | 1 | £14,850 | 0 | 0 | |
Arturo P | 0/4 | 4 | 0 | 0 | £7,495 | 0 | 100 | |
Dixie Brass | 0/4 | 4 | 0 | 1 | £10,690 | 0 | 90 | |
Mutakddim | 0/2 | 2 | 0 | 0 | £602 | 0 | 28 | |
Manila | 8/17 | 17 | 47 | 4 | £497,388 | 0 | 106 | |
Distinctive Pro | 0/2 | 2 | 0 | 1 | £15,818 | 0 | 87 | |
Smart Strike | 0/3 | 3 | 0 | 2 | £12,023 | 0 | 0 | |
Fly So Free | 0/1 | 1 | 0 | 0 | £266 | 0 | 0 | |
Lemon Drop Kid | 4/13 | 13 | 31 | 5 | £523,650 | 0 | 118 | |
Classic Go Go | 0/4 | 4 | 0 | 0 | £755 | 0 | 97 | |
Hagley | 0/1 | 1 | 0 | 0 | £2,296 | 0 | 81 | |
Alrassaam | 0/1 | 1 | 0 | 1 | £1,875 | 0 | — | |
Meadowlake | 0/2 | 2 | 0 | 0 | £4,908 | 0 | 75 | |
Polish Pro | 0/1 | 1 | 0 | 0 | £245 | 0 | 71 | |
Fly So Free | 1/1 | 1 | 100 | 0 | £18,194 | 0 | — | |
The Minstrel | 2/10 | 10 | 20 | 2 | £84,229 | 0 | 110 | |
Mizzen Mast | 0/1 | 1 | 0 | 0 | £613 | 0 | 0 | |
Smart Strike | 5/20 | 20 | 25 | 5 | £661,084 | 0 | 119 | |
Northern Jove | 1/10 | 10 | 10 | 4 | £82,495 | 0 | 99 | |
Carson City | 0/1 | 1 | 0 | 1 | £14,173 | 0 | 86 | |
Numerous | 2/17 | 17 | 12 | 5 | £139,975 | 0 | 113 | |
Kitten's Joy | 0/1 | 1 | 0 | 0 | £417 | 0 | 0 | |
Polish Pro | 0/1 | 1 | 0 | 0 | £1,048 | 0 | — | |
Judge T C | 0/2 | 2 | 0 | 1 | £18,731 | 0 | 52 | |
Personal Flag | 0/1 | 1 | 0 | 1 | £6,135 | 0 | 85 | |
Gulch | 1/7 | 7 | 14 | 2 | £126,874 | 0 | 107 | |
Jade Hunter | 0/1 | 1 | 0 | 0 | £151 | 0 | — | |
Flower Alley | 0/3 | 3 | 0 | 1 | £2,274 | 0 | 0 | |
Kingmambo | 0/1 | 1 | 0 | 0 | — | 0 | 64 | |
The Wicked North | 0/1 | 1 | 0 | 0 | £151 | 0 | — | |
Lemon Drop Kid | 1/3 | 3 | 33 | 0 | £33,542 | 0 | 90 | |
Geiger Counter | 0/1 | 1 | 0 | 0 | £175 | 0 | 61 |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.