Maine Lobster
(USA)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
1 | 8 | 13 | 3 | John Ferguson | £8,109 | 2m3½f | 131 |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
4 | 17 | 24 | 7 | Richard Hannon Snr | £278,105 | 7f | 119 | |
6 | 13 | 46 | 1 | Mark Johnston | £199,522 | 7f | 111 | |
5 | 12 | 42 | 3 | John Gosden | £84,877 | 2m4f | 110 | |
10 | 69 | 14 | 16 | Michael Mullineaux | £48,206 | 7f | 96 | |
0 | 3 | 0 | 0 | Paul Green | — | 7f | 36 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.