
Danella
(FR)- Baron Van Gysel until 27 Feb 2002
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
2 | 6 | 33 | 1 | A Fabre | £46,912 | 1m | 106 | |
1 | 10 | 10 | 3 | Simon Callaghan | £9,287 | 6f | 82 | |
2 | 5 | 40 | 2 | Richard Fahey | £9,302 | 7f | 80 | |
1 | 8 | 13 | 4 | Rae Guest | £7,025 | 1m2f | 80 | |
4 | 23 | 17 | 7 | S Seemar | £93,377 | 1m | 76 | |
0 | 4 | 0 | 1 | Mlle M Henry | £1,858 | 1m1½f | 75 | |
0 | 2 | 0 | 0 | M J Byrne | — | 1m1f | 44 | |
0 | 1 | 0 | 1 | Peter G Moody | £1,770 | 1m4f | — |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
No progeny results over jumps in our records |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.