Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 2/8 | 0 | 0 | £9,720 | 18K | £17,513 | 84 | 78 | 91 | — | |
1 | 0/1 | 0 | 0 | — | 3K | £3,216 | 84 | 34 | 43 | — | |
8 | 2/8 | 0 | 0 | £9,720 | 18K | £17,513 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
LeicesterLei | 1m2f | Hy | 9-8 v | 6/7 | 11/1 | O Murphy | 88 | 56 | 66 | — | |
PontefractPon | 1m2f | GS | 9-2 v | UR/9 | 12/1 | P J McDonald | 88 | — | — | — | |
SandownSan | 1m2f | Gd | 8-2 v | 6/6 | 6/1 | Hayley Turner | 91 | 78 | 90 | — | |
AscotAsc | 1m4f | GF | 10-0 v1 | 6/9 | 12/1 | Jose-Luis Borrego | 90 | 60 | 91 | — | |
SandownSan | 1m2f | Sft | 8-8 | 6/10 | 2/1F | D Probert | 90 | 44 | 68 | — | |
72 days break | |||||||||||
72 days break |