
Palatial
(GB)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
4 | 17 | 24 | 8 | James Fanshawe | £402,644 | 1m | 117 | |
7 | 32 | 22 | 7 | Conor Murphy | £355,405 | 7f | 111 | |
2 | 24 | 8 | 4 | James Fanshawe | £38,878 | 1m | 106 | |
1 | 4 | 25 | 0 | John Gosden | £5,604 | 7f | 94 | |
1 | 12 | 8 | 2 | Richard Hannon | £5,152 | 1m3½f | 79 | |
2 | 11 | 18 | 0 | David Menuisier | £7,894 | 1m | 76 | |
1 | 6 | 17 | 0 | Stef Higgins | £2,730 | 6f | 74 | |
1 | 12 | 8 | 4 | Richard Fahey | £7,967 | 1m½f | 71 | |
0 | 4 | 0 | 1 | James Fanshawe | £674 | 1m1½f | 71 | |
0 | 3 | 0 | 0 | James Fanshawe | — | 1m | 68 | |
1 | 18 | 6 | 5 | George Prodromou | £4,634 | 2m½f | 64 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
1 | 20 | 5 | 4 | Chris Grant | £4,620 | 2m2½f | 103 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.