
Dunnes River
(USA)- Godolphin SNC until 16 Mar 2001
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
5 | 9 | 56 | 1 | A Fabre | £352,100 | 1m2½f | 117 | |
5 | 10 | 50 | 1 | Mark Johnston | £180,730 | 1m4f | 116 | |
1 | 14 | 7 | 3 | Wallace Dollase | £109,404 | 1m2f | 111 | |
3 | 11 | 27 | 3 | H-A Pantall | £162,503 | 1m | 108 | |
1 | 10 | 10 | 2 | A Fabre | £31,498 | 1m1f | 99 | |
3 | 29 | 10 | 8 | Salem bin Ghadayer | £108,844 | 6f | 94 | |
3 | 33 | 9 | 12 | Charlie Appleby | £58,628 | 1m2f | 86 | |
2 | 8 | 25 | 0 | Mark Johnston | £9,704 | 7f | 78 | |
1 | 10 | 10 | 4 | Mark Johnston | £7,548 | 7½f | 78 | |
0 | 2 | 0 | 1 | A Fabre | — | 1m2f | 71 | |
0 | 11 | 0 | 2 | Mark Johnston | £2,786 | 7f | 69 | |
0 | 1 | 0 | 0 | A Fabre | — | 7½f | 39 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 1 | John Ferguson | £1,566 | 2m2½f | 104 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.