
Zarara
(USA)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
1 | 6 | 17 | 1 | Gary Moore | £5,240 | 2m½f | 117 | |
0 | 6 | 0 | 1 | Thomas Mullins | £998 | 2m | 111 | |
0 | 6 | 0 | 0 | Nick Gifford | £350 | 2m5½f | 102 | |
0 | 5 | 0 | 0 | Dermot A McLoughlin | — | 2m | 92 |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
7 | 23 | 30 | 2 | Saeed bin Suroor | £824,939 | 1m4f | 116 | |
0 | 5 | 0 | 0 | M Oppo | — | 1m3f | 90 | |
4 | 29 | 14 | 10 | Mark Johnston | £30,862 | 1m4f | 85 | |
2 | 10 | 20 | 1 | Marcus Tregoning | £7,618 | 2m | 83 | |
0 | 11 | 0 | 6 | William Knight | £6,564 | 1m2f | 80 | |
0 | 5 | 0 | 1 | Roger Varian | £804 | 1m6f | 77 | |
1 | 2 | 50 | 0 | Saeed bin Suroor | £2,730 | 1m2f | 72 | |
0 | 5 | 0 | 1 | John Gosden | £860 | 1m | 66 | |
1 | 29 | 3 | 5 | Ben Haslam | £11,402 | 5f | 57 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.