
Polistatic
(GB)- T Sumner until 30 Mar 1992
- Arthur E Smith until 16 Feb 1990
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
4 | 22 | 18 | 2 | C A Horgan | £13,124 | 1m4f | 76 | |
0 | 13 | 0 | 0 | C A Horgan | — | 7f | 74 | |
4 | 28 | 14 | 1 | C A Horgan | £7,950 | 1m4f | 61 | |
0 | 16 | 0 | 2 | C A Horgan | £1,311 | 1m2f | 61 | |
0 | 10 | 0 | 1 | C A Horgan | £675 | 6f | 61 | |
4 | 25 | 16 | 2 | C A Horgan | £6,245 | 1m4f | 58 | |
0 | 1 | 0 | 0 | Ed McMahon | — | 1m | 42 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
No progeny results over jumps in our records |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.