![Horse Profile - Jockey Colours](https://www.rp-assets.com/pdfs/missing-silk-40x29.133.0.png)
Lidakiya
(IRE)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
11 | 29 | 38 | 6 | H J Brown | £1,435,232 | 1m1f | 124 | |
2 | 5 | 40 | 0 | John M Oxx | £19,316 | 7f | 94 | |
1 | 3 | 33 | 1 | D K Weld | £7,238 | 1m4f | 89 | |
0 | 9 | 0 | 4 | F Doumen | £12,897 | 1m2f | 82 | |
1 | 8 | 13 | 1 | John M Oxx | £8,399 | 1m2½f | 80 | |
0 | 11 | 0 | 2 | Mark Pitman | £1,687 | 1m5½f | 78 | |
0 | 6 | 0 | 2 | John M Oxx | £3,190 | 1m2½f | 73 | |
1 | 7 | 14 | 0 | James Leavy | £2,730 | 1m4f | 57 | |
0 | 1 | 0 | 0 | Tony McEvoy | £236 | 1m | 0 |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 6 | 0 | 1 | Mark Pitman | £1,730 | 1m6f | 109 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.