Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | 2/17 | 5 | 2 | £6,114 | 15K | £15,477 | 96 | 116 | 112 | — | |
21 | 0/21 | 1 | 2 | — | 2K | £2,208 | 72 | 104 | 104 | — | |
38 | 2/38 | 6 | 4 | £6,114 | 18K | £17,684 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
WetherbyWet | 2m7f | GF | 10-2 | 5/16 | 33/1 | Miss C Dyson | 78 | 37 | 46 | — | |
LingfieldLin | 2m3½f | Sft | 11-1 | 5/15 | 33/1 | A Tinkler | 74 | 15 | 46 | — | |
111 days break | |||||||||||
111 days break | |||||||||||
WincantonWcn | 2m5½f | GS | 10-7 | 13/19 | 50/1 | Mr T Burrows | 74 | 52 | 49 | — | |
HerefordHer | 2m3½f | GS | 10-4 | 6/12 | 50/1 | Mr T Burrows | 83 | 12 | 66 | — | |
AscotAsc | 2m3½f | GF | 10-3 | 8/10 | 66/1 | Mr T Burrows | 102 | — | 19 | — | |
339 days break | |||||||||||
339 days break |