Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0/2 | 0 | 0 | — | — | — | 47 | 62 | — | ||
3 | 0/3 | 0 | 0 | — | — | — | 33 | 50 | — | ||
22 | 3/22 | 2 | 4 | — | — | — | — | — | — | ||
5 | 0/5 | 0 | 0 | — | — | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
Flete ParkFlp | 4m | Fm | 10-7 | 2/7 | 5/1 | Miss S West | — | — | — | — | |
LittlewindsorLit | 3m | Gd | 10-7 | 3/5 | 12/1 | Miss S West | — | — | — | — | |
CothelstoneCth | 3m | GS | 10-7 | 5/7 | 8/1 | Miss S West | — | — | — | — | |
Kingston St MaryKgs | 3m | Gd | 10-7 | 4/8 | 16/1 | Miss S West | — | — | — | — | |
351 days break | |||||||||||
351 days break | |||||||||||
CothelstoneCth | 3m | GF | 10-9 | 3/11 | 10/1 | Miss R Green | — | — | — | — | |
322 days break | |||||||||||
322 days break |