Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0/3 | 1 | 1 | — | 1K | £780 | — | 54 | 95 | — | |
4 | 0/4 | 0 | 2 | — | 1K | £598 | 78 | 70 | 79 | — | |
7 | 0/7 | 1 | 3 | — | 1K | £1,378 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
WetherbyWet | 2m7f | GS | 10-5 | 3/25 | 16/1 | T J Doyle | 75 | 70 | 79 | — | |
HuntingdonHun | 2m | Sft | 10-11 | 13/18 | 50/1 | N Hannity | — | 64 | 74 | — | |
SedgefieldSed | 2m1f | GS | 10-11 | PU/12 | 16/1 | A Maguire | — | — | — | — | |
94 days break | |||||||||||
94 days break | |||||||||||
CatterickCat | 2m3½f | Gd | 10-11 | 3/10 | 5/2F | N Hannity | — | 19 | 77 | — | |
CarlisleCrl | 2m1f | Hy | 10-10 | 2/10 | 12/1 | N Hannity | — | — | 95 | — | |
282 days break | |||||||||||
282 days break |