Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 3/9 | 2 | 1 | £863,920 | 928K | £928,108 | 110 | 88 | 112 | — | |
5 | 2/5 | 1 | 1 | £858,520 | 918K | £917,660 | 110 | 88 | 112 | — | |
9 | 3/9 | 2 | 1 | £863,920 | 928K | £928,108 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
Kentucky DownsKnd | 1m2½f | Fm | 8-11 | 1/12 | 11/5F | L Dettori | — | — | 112 | — | |
GoodwoodGoo | 1m4f | GF | 9-3 | 2/4 | 11/4 | O Murphy | 109 | 82 | 112 | — | |
AscotAsc | 1m2f | GF | 9-2 | 3/12 | 10/1 | O Murphy | 104 | 88 | 109 | — | |
EpsomEps | 1m4f | GS | 9-2 | 7/16 | 16/1 | O Murphy | 104 | 83 | 103 | — | |
EpsomEps | 1m2f | Gd | 9-3 | 1/6 | 9/1 | O Murphy | 92 | 82 | 101 | — | |
208 days break | |||||||||||
208 days break |