Passereau
(FR)- Sean A Taylor until 2 Apr 2010
- Guy Cherel until 20 Apr 2000
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Race Record
Jumps placings: 04412/76P354775U1644F/9P21322P5PP51/PU6222361319P2/P/U/
Flat placings: 0/2/
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
34 | 5/34 | 7 | 3 | £23,118 | 36K | £36,338 | 107 | 117 | 117 | — | |
13 | 1/13 | 1 | 1 | £5,764 | 18K | £17,578 | 102 | 80 | 108 | — | |
2 | 0/2 | 1 | 0 | — | 1K | £1,153 | — | — | — | — | |
49 | 6/49 | 9 | 4 | £28,882 | 55K | £55,069 | — | — | — | — | |
2 | 0/2 | 0 | 0 | — | — | — | — | — | — |
Form
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
PentreclwydauPnd | 3m | Gd | 12-0 | UR/9 | 33/1 | J Hooper | — | — | — | — | |
YstradowenYst | 3m | Fm | 11-0 | PU/3 | 14/1 | Miss M Hooper | — | — | — | — | |
2582 days break | |||||||||||
2582 days break | |||||||||||
WarwickWar | 2m4½f | GF | 11-12 | 2/4 | 5/1 | S Stronge | 115 | 72 | 117 | — | |
CheltenhamChl | 2m½f | Gd | 10-0 | PU/21 | 100/1 | T J Doyle | 129 | — | 0 | — | |
SandownSan | 1m7½f | Sft | 10-8 | 9/11 | 12/1 | A P McCoy | 116 | 58 | 76 | — | |
FakenhamFak | 2m½f | Sft | 11-2 | 1/10 | 6/1 | A P McCoy | 107 | 99 | 117 | — | |
74 days break | |||||||||||
74 days break | |||||||||||
ChepstowChp | 2m | Sft | 10-11 | 3/7 | 10/1 | J P Byrne | 108 | 75 | 102 | — | |
Bangor-on-DeeBan | 2m1½f | GS | 11-10 | 1/9 | 4/1 | A P McCoy | 99 | 78 | 115 | — | |
Market RasenMar | 2m1½f | GF | 10-8 | 6/7 | 13/2 | T J Doyle | 100 | 76 | 89 | — | |
UttoxeterUtt | 2m | Gd | 12-0 | 3/8 | 7/2 | J P Byrne | 100 | 98 | 111 | — | |
Market RasenMar | 2m3f | GF | 11-0 | 2/6 | 5/1 | A P McCoy | 99 | 83 | 108 | — | |
Market RasenMar | 2m1½f | Sft | 11-2 | 2/4 | 10/11F | A P McCoy | 99 | — | 103 | — | |
Market RasenMar | 2m1½f | GF | 10-13 | 2/15 | 8/1 | J P Byrne | 95 | 70 | 111 | — | |
HexhamHex | 2m4f | Gd | 11-10 | 6/10 | 7/1 | B Crowley | 99 | — | 68 | — | |
Market RasenMar | 2m1½f | GF | 11-11 | UR/8 | 7/1 | J P Byrne | 99 | — | 104 | — | |
Bangor-on-DeeBan | 2m4½f | Sft | 10-4 | PU/10 | 8/1 | J P Byrne | 99 | — | 0 | — | |
Market RasenMar | 2m3f | GF | 11-0 | 1/14 | 14/1 | J P Byrne | 90 | — | 103 | — | |
HaydockHay | 1m7½f | Gd | 9-10 | 5/10 | 33/1 | M Foley | 93 | 73 | 92 | — | |
CheltenhamChl | 2m4½f | GS | 9-11 | PU/21 | 200/1 | J P Byrne | 129 | — | — | — | |
HuntingdonHun | 2m½f | Sft | 10-5 t | PU/8 | 12/1 | J P Byrne | 93 | — | — | — | |
LeicesterLei | 2m4f | Sft | 11-5 | 5/10 | 4/1 | A P McCoy | 95 | 83 | 76 | — | |
Market RasenMar | 2m1½f | Sft | 10-5 | PU/8 | 9/1 | J P Byrne | 95 | — | — | — | |
DoncasterDon | 2m3½f | Gd | 10-3 | 2/4 | 11/4 | A Maguire | 95 | — | 96 | — | |
TowcesterTow | 2m½f | Hy | 10-4 | 2/5 | 5/2C | J P Byrne | 92 | 90 | 97 | — | |
SedgefieldSed | 2m½f | Sft | 11-7 | 3/7 | 3/1 | J P Byrne | 90 | — | 97 | — | |
PlumptonPlu | 2m1f | GS | 10-4 | 1/6 | 9/4 | J P Byrne | 85 | 77 | 95 | — | |
Bangor-on-DeeBan | 2m1½f | Gd | 9-11 | 2/8 | 25/1 | J P Byrne | 82 | 69 | 91 | — | |
151 days break | |||||||||||
151 days break | |||||||||||
HerefordHer | 3m1f | Gd | 10-7 v | PU/18 | 25/1 | J P Byrne | 83 | — | — | — | |
FontwellFon | 2m3f | GF | 10-0 v | 9/11 | 11/1 | J R Kavanagh | 83 | 39 | 61 | — | |
Market RasenMar | 2m3f | Hy | 10-4 v | F/15 | 16/1 | J P Byrne | 88 | — | — | — | |
Market RasenMar | 2m1½f | GS | 10-0 | 4/7 | 5/1 | D Gallagher | 90 | — | — | — | |
LingfieldLin | 2m | Hy | 11-8 | 4/6 | 3/1 | J P Byrne | 94 | 60 | — | — | |
LeicesterLei | 2m4f | Sft | 11-5 | 6/13 | 5/2F | J P Byrne | 92 | 74 | 75 | — | |
Bangor-on-DeeBan | 2m1½f | Hy | 10-2 | 1/6 | 3/1 | J P Byrne | 80 | 117 | 99 | — | |
LeicesterLei | 2m4f | Sft | 9-11 | UR/11 | 12/1 | J P Byrne | 83 | — | — | — | |
LeicesterLei | 2m6½f | Sft | 10-2 | 5/18 | 25/1 | J P Byrne | 83 | 47 | 47 | — | |
WetherbyWet | 2m3½f | GS | 10-5 v | 7/16 | 25/1 | Mr P Briley | 88 | 51 | 58 | — | |
SedgefieldSed | 2m1f | Sft | 10-7 v | 7/10 | 12/1 | Mr A Jones | 94 | 10 | 76 | — | |
HaydockHay | 1m7½f | Hy | 11-1 tv1 | 4/9 | 11/1 | J Goldstein | 99 | 53 | — | — | |
LeicesterLei | 2m | Hy | 11-9 t | 5/5 | 11/4 | J P Byrne | 103 | 18 | 89 | — | |
WincantonWcn | 1m7½f | Sft | 11-3 t | 3/8 | 16/1 | J P McNamara | 103 | 80 | 108 | — | |
WetherbyWet | 2m3½f | Sft | 10-11 | PU/9 | 40/1 | S Stronge | 111 | — | — | — | |
StratfordStr | 2m2½f | Sft | 11-1 | 6/8 | 33/1 | S Stronge | 124 | 46 | — | — | |
143 days break | |||||||||||
143 days break | |||||||||||
UttoxeterUtt | 2m4f | GF | 11-9 | 7/9 | 33/1 | D Gallagher | 139 | 80 | 100 | — | |
80 days break | |||||||||||
80 days break | |||||||||||
20Apr00 | Changed Trainer notification: G Cherel | ||||||||||
ArgentanAgt | 1m2½f | Gd | 8-9 | 2/14 | — | F Cheyer | — | — | — | — | |
PauPau | 2m2f | Gd | 10-1 | 2/6 | — | P Marsac | — | — | — | — | |
PauPau | 2m2f | Hy | 9-13 | 1/9 | 5/2 | P Marsac | — | — | — | — | |
EnghienEng | 2m1½f | H | 9-10 | 4/15 | — | — | — | — | — | — | |
AuteuilAut | 2m2f | H | 10-1 | 4/15 | — | P Marsac | — | — | — | — | |
AuteuilAut | 1m7f | H | 9-11 | 12/13 | — | P Marsac | — | — | — | — | |
NantesNan | 1m4f | H | 8-9 | 0/11 | — | — | — | — | — | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
GB PTP results are displayed when a horse is declared to run under rules.
GB PTP results are displayed when a horse is declared to run under rules.