Real Shadai
(USA)Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Flat, 1997 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
Sharpen Up | 7/37 | 37 | 19 | 3 | £55,627 | 72 | 68 | |
Slew The Dragon | 0/2 | 2 | 0 | 1 | £188,163 | 0 | — | |
Slew O'Gold | 0/2 | 2 | 0 | 1 | £175,653 | 0 | — | |
Maruzensky | 0/1 | 1 | 0 | 1 | £30,905 | 0 | — | |
Seattle Dancer | 0/3 | 3 | 0 | 0 | £48,364 | 0 | 108 | |
Royal Ski | 0/4 | 4 | 0 | 1 | £347,962 | 0 | — | |
Tosho Boy | 0/3 | 3 | 0 | 1 | £281,884 | 0 | 117 | |
Tosho Boy | 1/5 | 5 | 20 | 2 | £453,042 | 0 | — | |
Gay Mecene | 0/3 | 3 | 0 | 1 | £198,028 | 0 | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.