Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | 2/10 | 2 | 0 | £14,867 | 18K | £18,380 | 90 | — | 105 | — | |
3 | 0/3 | 0 | 0 | — | — | 90 | — | 99 | — | ||
2 | 1/2 | 0 | 0 | £4,629 | 5K | £4,629 | — | 16 | 91 | — | |
1 | 0/1 | 0 | 0 | — | — | — | 57 | 86 | — | ||
13 | 3/13 | 2 | 0 | £19,496 | 23K | £23,009 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
StratfordStr | 2m2½f | Gd | 11-2 | F/10 | 4/1 | C Hammond | — | — | 0 | — | |
StratfordStr | 2m½f | Gd | 11-1 | 1/11 | 3/1 | C Hammond | — | 16 | 91 | — | |
191 days break | |||||||||||
191 days break | |||||||||||
01May24 | Changed Trainer notification: A Wohler | ||||||||||
02Feb24 | Gelded notification | ||||||||||
ChantillyCha | 1m1½f | St | 9-0 | 6/8 | 19/1 | C Demuro | — | 57 | 86 | — | |
DortmundDor | 1m6f | GS | 8-13 | 10/11 | 175/10 | J Bojko | — | — | 89 | — | |
Baden-BadenBad | 1m6f | GS | 8-6 | 6/9 | 43/10 | J Bojko | — | — | 99 | — | |
55 days break | |||||||||||
55 days break |