Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
7 | 2/7 | 2 | 0 | £39,426 | 176K | £175,951 | 109 | 100 | 110 | — | |
6 | 1/6 | 2 | 0 | £34,026 | 171K | £170,551 | 109 | 100 | 110 | — | |
7 | 2/7 | 2 | 0 | £39,426 | 176K | £175,951 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
NewmarketNmk | 1m2f | GS | 9-1 | 7/15 | 7/4F | W Buick | 110 | 68 | 98 | — | |
117 days break | |||||||||||
117 days break | |||||||||||
ChantillyCha | 1m2½f | GS | 9-0 p | 14/14 | 10/1 | W Buick | — | 61 | 86 | — | |
EpsomEps | 1m4f | GS | 9-2 | 2/12 | 7/1 | W Buick | 106 | 100 | 110 | — | |
NewmarketNmk | 1m | Gd | 9-2 | 9/16 | 13/2 | W Buick | 106 | 68 | 95 | — | |
NewmarketNmk | 7f | Gd | 9-2 | 2/10 | 10/11F | W Buick | 106 | 75 | 104 | — | |
187 days break | |||||||||||
187 days break |