Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 2/3 | 0 | 1 | £10,958 | 12K | £11,836 | 123 | 85 | 112 | — | |
9 | 1/9 | 1 | 1 | £6,281 | 15K | £15,461 | 77 | 74 | 86 | — | |
12 | 3/12 | 1 | 2 | £17,239 | 27K | £27,297 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
NewcastleNcs | 2m1f | GS | 10-2 | 1/10 | 13/8F | J Tudor | 116 | 85 | 112 | — | |
WetherbyWet | 2m | Sft | 11-7 | 3/8 | 9/2 | J Hamilton | — | 75 | 107 | — | |
CatterickCat | 1m7½f | Gd | 11-0 | 1/11 | 10/1 | J Hamilton | — | 55 | 96 | — | |
RedcarRed | 1m2f | Sft | 9-0 | 5/8 | 9/2 | Joanna Mason | 79 | 45 | 75 | — | |
AyrAyr | 1m2f | Gd | 8-4 | 11/11 | 18/1 | Joanna Mason | 81 | 38 | 75 | — | |
155 days break | |||||||||||
155 days break |