Mahogany River
(GB)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
5 | 54 | 9 | 15 | Nigel Twiston-Davies | £210,649 | 2m | 157 | |
6 | 18 | 33 | 6 | Philip Hobbs | £33,031 | 2m4½f | 135 | |
0 | 11 | 0 | 2 | Nicky Henderson | £1,684 | 2m | 99 | |
0 | 1 | 0 | 0 | J Lesbordes | — | 1m1f | — |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
1 | 19 | 5 | 4 | Brian Meehan | £16,117 | 1m4f | 76 | |
0 | 2 | 0 | 1 | Richard Gibson | £2,143 | 1m | — | |
0 | 4 | 0 | 0 | J Lesbordes | — | 1m1f | — |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.