Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 2/16 | 1 | 1 | £5,730 | 7K | £7,011 | 64 | 95 | 112 | — | |
4 | 0/4 | 1 | 1 | — | 2K | £2,096 | 72 | 15 | 88 | — | |
2 | 0/2 | 0 | 0 | — | — | — | 32 | 84 | — | ||
22 | 2/22 | 2 | 2 | £5,730 | 9K | £9,107 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
SedgefieldSed | 3m2½f | GF | 10-12 | 2/9 | 7/1 | P Robson | 72 | — | 85 | — | |
HexhamHex | 3m | GF | 10-13 | 7/14 | 33/1 | P Aspell | 80 | — | 53 | — | |
CartmelCrt | 3m1½f | Gd | 10-1 | PU/12 | 33/1 | N Fehily | 88 | — | 0 | — | |
NewcastleNcs | 3m | GF | 11-0 | 7/10 | 50/1 | P Robson | 93 | — | 0 | — | |
WetherbyWet | 2m7f | GF | 11-12 | 7/11 | 20/1 | D Elsworth | 93 | — | 0 | — | |
641 days break | |||||||||||
641 days break |