Event Of The Year
(USA)$3,0002009 stud fee
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Flat, 2005 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
Helmsman | 0/1 | 1 | 0 | 0 | £1,235 | 0 | — | |
Dehere | 0/1 | 1 | 0 | 1 | £15,625 | 0 | 107 | |
Wild Again | 0/4 | 4 | 0 | 1 | £10,714 | 0 | 89 | |
Olympio | 0/3 | 3 | 0 | 1 | £10,204 | 0 | 93 | |
Husar | 0/3 | 3 | 0 | 1 | £10,938 | 0 | 85 | |
Wild Again | 0/1 | 1 | 0 | 0 | £1,389 | 0 | 106 | |
Mane Minister | 2/7 | 7 | 29 | 2 | £85,392 | 0 | 98 | |
Alydar | 0/1 | 1 | 0 | 1 | £5,101 | 0 | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.