
Elegant City
(GB)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
1 | 26 | 4 | 6 | Edward Stanners | £9,651 | 2m5f | 121 | |
3 | 14 | 21 | 5 | Alan Swinbank | £10,710 | 2m7f | 115 | |
2 | 7 | 29 | 2 | Nicky Richards | £19,027 | 2m1f | 106 | |
0 | 4 | 0 | 0 | Martin Todhunter | £239 | 2m4f | 78 | |
0 | 2 | 0 | 0 | Nicky Richards | — | 2m | 73 | |
0 | 2 | 0 | 0 | Martin Todhunter | — | 1m7½f | 66 |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | Nicky Richards | — | 1m4f | — |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.