Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0/4 | 0 | 0 | — | — | 44 | 12 | 59 | — | ||
2 | 0/2 | 0 | 0 | — | — | 49 | — | 24 | — | ||
6 | 0/6 | 0 | 0 | — | — | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
Dundalk (AW)Dun | 1m4f | St | 8-7 | 14/14 | 100/1 | C D Fahy | 49 | — | 16 | — | |
77 days break | |||||||||||
77 days break | |||||||||||
Dundalk (AW)Dun | 1m2½f | St | 9-4 | 13/14 | 66/1 | D O'Connor | 53 | — | 24 | — | |
ClonmelClo | 1m1½f | Gd | 9-10 | 10/13 | 100/1 | D O'Connor | 59 | 12 | 18 | — | |
Gowran ParkGow | 1m1½f | GF | 9-11 | 9/13 | 250/1 | D O'Connor | — | — | 59 | — | |
GalwayGal | 1m½f | Sft | 9-7 | 12/16 | 200/1 | Siobhan Rutledge | — | 9 | 27 | — | |
412 days break | |||||||||||
412 days break |