Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | 3/19 | 6 | 3 | £7,888 | 15K | £14,851 | 94 | 120 | 131 | — | |
12 | 1/12 | 2 | 2 | £4,008 | 7K | £7,315 | 101 | 101 | 120 | — | |
31 | 4/31 | 8 | 5 | £11,895 | 22K | £22,166 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
StratfordStr | 2m½f | Sft | 11-7 | 2/17 | 6/1 | C Bolger | 96 | — | 100 | — | |
FontwellFon | 2m5½f | Gd | 11-0 | 5/7 | 13/2 | C Bolger | 99 | — | — | — | |
FolkestoneFol | 2m1½f | Sft | 12-0 | 6/11 | 6/1 | J Stenning | 100 | 48 | 64 | — | |
PlumptonPlu | 2m | Sft | 10-12 | 2/6 | 13/2 | J Stenning | 105 | 60 | 102 | — | |
TowcesterTow | 2m5f | Gd | 10-5 | 2/17 | 10/1 | C Bolger | 112 | — | 84 | — | |
145 days break | |||||||||||
145 days break |