Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 2/5 | 1 | 1 | £8,387 | 15K | £14,880 | 132 | 123 | 134 | — | |
4 | 1/4 | 1 | 1 | £2,723 | 5K | £5,106 | — | 103 | 115 | — | |
1 | 0/1 | 1 | 0 | — | — | — | — | 89 | — | ||
9 | 3/9 | 2 | 2 | £11,110 | 20K | £19,986 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
FontwellFon | 2m3f | Sft | 11-7 | 1/3 | 1/10F | F Gordon | 132 | 62 | 114 | — | |
NewburyNby | 2m4½f | GS | 11-7 | 5/7 | 40/1 | R Dingle | 127 | 123 | 134 | — | |
NewburyNby | 2m4½f | GS | 11-1 | 3/6 | 16/1 | F Gordon | 117 | 103 | 129 | — | |
FontwellFon | 2m1½f | Gd | 11-4 | 1/14 | 13/8 | R Dingle | — | 81 | 110 | — | |
UttoxeterUtt | 2m | Gd | 11-4 | 2/12 | 11/4 | R Dingle | — | 90 | 101 | — | |
176 days break | |||||||||||
176 days break |