First Gold
(FR)- Marquesa De Moratalla until 6 Feb 2001
Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountSporting
BetVictor
Boylesport
Race Record
Jumps placings: 6242111F1/F2/32111121U/534/373P1/15352/3952P2/5PUPU/
Flat placings: 06/
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
39 | 10/39 | 7 | 5 | £602,414 | 868K | £867,646 | 136 | 186 | 178 | — | |
5 | 1/5 | 1 | 1 | £10,567 | 17K | £17,455 | — | 116 | 151 | — | |
2 | 0/2 | 0 | 0 | — | — | — | — | — | — | ||
46 | 11/46 | 8 | 6 | £612,981 | 885K | £885,101 | — | — | — | — |
Form
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
AintreeAin | 4m4f | GS | 10-10 b | UR/40 | 100/1 | R McGrath | 140 | — | 0 | — | |
HaydockHay | 3m4½f | Hy | 11-0 b | PU/14 | 20/1 | A P McCoy | 140 | — | 0 | — | |
84 days break | |||||||||||
84 days break | |||||||||||
NewburyNby | 2m4f | Gd | 11-12 b | UR/16 | 33/1 | D J Casey | 145 | — | 0 | — | |
CheltenhamChl | 3m3½f | GS | 11-4 | PU/16 | 33/1 | R Thornton | 147 | — | 0 | — | |
199 days break | |||||||||||
199 days break | |||||||||||
PunchestownPun | 3m1f | Y/Sft | 11-12 b | 5/6 | 20/1 | A P McCoy | — | — | 0 | — | |
AintreeAin | 3m1f | GS | 11-2 b | 2/8 | 3/1F | A P McCoy | — | 107 | 151 | — | |
NewburyNby | 2m4f | GS | 11-12 b | PU/15 | 14/1 | A P McCoy | 156 | — | 0 | — | |
HaydockHay | 2m7f | Hy | 11-7 b | 2/7 | 9/1 | A P McCoy | 157 | 104 | 160 | — | |
KemptonKem | 3m | GS | 11-10 b | 5/13 | 20/1 | A P McCoy | — | 134 | 136 | — | |
NewburyNby | 3m2f | Gd | 11-12 | 9/14 | 16/1 | A P McCoy | 163 | 119 | 118 | — | |
213 days break | |||||||||||
213 days break | |||||||||||
PunchestownPun | 3m1f | Gd | 11-12 b | 3/6 | 5/2 | T Doumen | — | 137 | 160 | — | |
AintreeAin | 3m1f | Gd | 11-12 b | 2/8 | 6/4F | T Doumen | — | 111 | 160 | — | |
CheltenhamChl | 3m2½f | Gd | 11-10 b | 5/10 | 12/1 | T Doumen | — | 153 | 158 | — | |
83 days break | |||||||||||
83 days break | |||||||||||
KemptonKem | 3m | Gd | 11-10 b | 3/12 | 11/4 | T Doumen | — | 153 | 170 | — | |
AuteuilAut | 2m3½f | Hy | 10-4 | 5/20 | 5/2 | T Doumen | — | — | — | — | |
214 days break | |||||||||||
214 days break | |||||||||||
PunchestownPun | 3m1f | Gd | 12-0 b | 1/9 | 7/4F | T Doumen | 165 | 149 | 170 | — | |
AintreeAin | 3m1f | Gd | 11-2 b1 | 1/7 | 14/1 | T Doumen | — | 107 | 174 | — | |
CheltenhamChl | 3m2½f | Gd | 12-0 | PU/15 | 33/1 | T Doumen | — | — | 0 | — | |
WincantonWcn | 3m1f | GS | 11-12 | 3/5 | 9/4 | T Doumen | — | 101 | 162 | — | |
LeopardstownLeo | 3m | Hy | 12-0 | 7/7 | 11/4F | T Doumen | — | — | 116 | — | |
PunchestownPun | 2m4f | Sft/Hy | 11-12 | 3/5 | 5/2 | T Doumen | — | 67 | 155 | — | |
347 days break | |||||||||||
347 days break | |||||||||||
KemptonKem | 3m | Gd | 11-10 | 4/8 | 6/4F | T Doumen | — | 119 | 151 | — | |
NewburyNby | 3m½f | Sft | 11-0 | 3/8 | 4/5F | T Doumen | — | 116 | 151 | — | |
188 days break | |||||||||||
188 days break | |||||||||||
AuteuilAut | 3m5f | Sft | 10-5 | 5/11 | — | T Doumen | — | — | — | — | |
SandownSan | 3m | GS | 11-10 | UR/7 | 8/13F | T Doumen | — | — | — | — | |
AintreeAin | 3m1f | Sft | 12-0 | 1/7 | 7/4F | T Doumen | — | 182 | 178 | — | |
54 days break | |||||||||||
54 days break | |||||||||||
NewburyNby | 2m7½f | Sft | 11-10 | 2/5 | 1/3F | T Doumen | — | 120 | 158 | — | |
KemptonKem | 3m | GS | 11-10 | 1/9 | 5/2 | T Doumen | — | 186 | 178 | — | |
51 days break | |||||||||||
51 days break | |||||||||||
AuteuilAut | 3m3½f | Hy | 10-3 | 1/9 | 4/6F | T Doumen | — | — | 170 | — | |
AuteuilAut | 2m6f | VSft | 10-8 | 1/8 | EvensF | T Doumen | — | — | — | — | |
AuteuilAut | 2m4½f | VSft | 10-1 | 1/17 | 100/30 | T Doumen | — | — | — | — | |
101 days break | |||||||||||
101 days break | |||||||||||
AuteuilAut | 2m6f | VSft | 10-6 | 2/7 | 9/10F | T Doumen | — | — | — | — | |
AuteuilAut | 3m5f | VSft | 10-3 | 3/12 | 7/2 | T Doumen | — | — | — | — | |
55 days break | |||||||||||
55 days break | |||||||||||
AuteuilAut | 2m6f | H | 10-5 | 2/9 | 17/4 | T Doumen | — | — | — | — | |
AuteuilAut | 2m5½f | Hy | 10-10 | F/14 | 7/2 | T Doumen | — | — | — | — | |
645 days break | |||||||||||
645 days break | |||||||||||
AuteuilAut | 3m5f | Sft | 9-13 | 1/11 | 5/2 | T Doumen | — | — | — | — | |
AuteuilAut | 2m7½f | Hy | 10-10 | F/20 | 5/2F | T Doumen | — | — | — | — | |
AuteuilAut | 2m5½f | VSft | 9-12 | 1/19 | 11/2 | T Doumen | — | — | — | — | |
AuteuilAut | 2m2½f | VSft | 10-6 | 1/13 | — | T Doumen | — | — | — | — | |
PauPau | 2m4½f | Sft | 10-4 | 1/11 | — | P Marsac | — | — | — | — | |
PauPau | 2m3f | Hy | 10-1 | 2/10 | — | P Marsac | — | — | — | — | |
PauPau | 2m3f | Hy | 10-2 | 4/18 | — | P Marsac | — | — | — | — | |
PauPau | 2m½f | VSft | 10-5 | 2/13 | — | P Marsac | — | — | — | — | |
51 days break | |||||||||||
51 days break | |||||||||||
NantesNan | 2m1½f | H | 10-2 | 6/16 | — | J-M Canabate | — | — | — | — | |
323 days break | |||||||||||
323 days break | |||||||||||
Seiches-Sur-Le-LoirSei | 1m5½f | — | 10-2 | 6/1 | — | — | — | — | — | — | |
LisieuxLix | 1m5f | — | 9-10 | 0/1 | — | — | — | — | — | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
GB PTP results are displayed when a horse is declared to run under rules.
GB PTP results are displayed when a horse is declared to run under rules.