
Dark Albatross
(USA)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 9 | 0 | 1 | Chris Grant | £673 | 2m | 88 | |
0 | 1 | 0 | 0 | Howard Johnson | — | 2m1f | — |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
2 | 20 | 10 | 3 | John Weymes | £8,214 | 5f | 75 | |
2 | 15 | 13 | 2 | Michael Bell | £5,139 | 1m | 69 | |
0 | 6 | 0 | 2 | Howard Johnson | £1,974 | 7f | 68 | |
0 | 6 | 0 | 0 | Howard Johnson | — | 6f | 50 | |
0 | 1 | 0 | 0 | Kristin Stubbs | — | 5f | 0 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.