Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 2/5 | 0 | 1 | £2,798 | 3K | £2,974 | — | 116 | 118 | — | |
13 | 0/13 | 3 | 2 | — | 3K | £3,145 | 100 | 103 | 107 | — | |
18 | 2/18 | 3 | 3 | £2,798 | 6K | £6,118 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
PerthPer | 2m4f | GF | 11-2 | F/10 | 2/1F | A Dobbin | 103 | — | 0 | — | |
117 days break | |||||||||||
117 days break | |||||||||||
MusselburghMus | 1m7½f | Gd | 11-3 | 8/11 | 2/1 | A Dobbin | 101 | — | 80 | — | |
CatterickCat | 2m3½f | Sft | 10-10 | 2/12 | 11/8F | A Dobbin | 100 | — | 107 | — | |
CatterickCat | 1m7½f | GF | 11-11 | 2/14 | 7/4F | W Dowling | 95 | 99 | 105 | — | |
KelsoKel | 2m | Gd | 10-8 | 3/16 | 9/2 | W Dowling | 95 | 83 | 107 | — | |
158 days break | |||||||||||
158 days break |