
Common Cause
(GB)- Tansri Azmi Wan Hamzah until 14 Apr 1999
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
5 | 25 | 20 | 5 | Tony Carroll | £18,755 | 2m3½f | 117 | |
4 | 44 | 9 | 13 | Neil Mulholland | £22,367 | 2m5½f | 115 | |
0 | 2 | 0 | 1 | William Stone | £229 | 2m | 78 | |
0 | 5 | 0 | 0 | D McCain | £235 | 1m7½f | 64 |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
9 | 74 | 12 | 14 | Mick Channon | £103,220 | 1m1f | 99 | |
1 | 16 | 6 | 3 | Mick Channon | £11,338 | 1m1f | 85 | |
0 | 5 | 0 | 3 | Thomas Cooper | £7,297 | 5½f | 78 | |
1 | 11 | 9 | 4 | Mark Johnston | £7,528 | 1m2f | 77 | |
2 | 41 | 5 | 10 | Mick Channon | £9,087 | 2m | 73 | |
1 | 5 | 20 | 2 | J S Moore | £2,539 | 1m2f | 64 | |
0 | 4 | 0 | 1 | Mick Channon | £605 | 7f | 64 | |
0 | 6 | 0 | 2 | David Brown | £1,927 | 5f | 61 | |
2 | 20 | 10 | 3 | Alastair Lidderdale | £5,505 | 1m3f | 59 | |
1 | 2 | 50 | 0 | Mick Channon | £3,493 | 6f | 58 | |
0 | 4 | 0 | 0 | D McCain | — | 2m½f | 48 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.