
Barnacla
(IRE)- Joint Ownership Terminated until 2 Oct 1998
- J Aznar until 16 Sep 1998
- Partner Not Registered until 19 May 1998
- J Aznar until 1 Apr 1998
- Partner Not Registered until 1 Apr 1998
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
1 | 6 | 17 | 4 | David Lanigan | £8,379 | 7f | 96 | |
1 | 14 | 7 | 3 | Rod Millman | £5,742 | 1m | 72 | |
1 | 12 | 8 | 1 | Rod Millman | £7,480 | 6f | 71 | |
1 | 8 | 13 | 5 | Rod Millman | £5,851 | 6f | 71 | |
0 | 5 | 0 | 0 | Rod Millman | £289 | 5f | 71 | |
0 | 7 | 0 | 1 | Rod Millman | £578 | 6f | 66 | |
0 | 4 | 0 | 0 | Michael Easterby | — | 6f | 26 | |
0 | 1 | 0 | 0 | Giles Bravery | — | 1m½f | 0 | |
0 | 2 | 0 | 0 | Nigel Tinkler | — | 1m | — |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | Giles Bravery | — | 2m½f | 77 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.