Soccer Boy
(JPN)Bookmaker
Price
E.W. Terms
bet365
Open AccountLadbrokes
Open AccountPaddy Power
Betfair
William Hill
Open AccountCoral
Open AccountSky Bet
Open AccountFlat, 1997 onwards
horse / dam's sire | dam's sire | wins / runs | runs | % | placed | total earnings | best or | best rpr |
---|---|---|---|---|---|---|---|---|
Shady Heights | 3/9 | 9 | 33 | 1 | £2,223,958 | 0 | 122 | |
Affirmed | 1/14 | 14 | 7 | 7 | £2,754,842 | 0 | 122 | |
Sunday Silence | 1/14 | 14 | 7 | 5 | £1,007,106 | 0 | 120 | |
Brian's Time | 1/3 | 3 | 33 | 2 | £697,913 | 0 | 114 | |
Rivlia | 1/10 | 10 | 10 | 2 | £256,649 | 0 | 108 | |
Timber Country | 0/1 | 1 | 0 | 1 | £148,762 | 0 | 106 | |
Fuji Kiseki | 0/8 | 8 | 0 | 1 | £79,650 | 0 | 106 | |
Nizon | 1/4 | 4 | 25 | 2 | £279,561 | 0 | 87 | |
Bates Motel | 0/1 | 1 | 0 | 0 | — | 0 | — |
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete. OR Rating is the latest published.
Progeny in magenta coloured text denotes a female horse.