![Horse Profile - Jockey Colours](https://www.rp-assets.com/pdfs/missing-silk-40x29.133.0.png)
Roses From Ridey
(IRE)Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 16 | 0 | 4 | Mark Johnston | £27,354 | 6f | 99 | |
10 | 68 | 15 | 10 | Richard Hannon | £57,663 | 1m | 92 | |
0 | 9 | 0 | 0 | Charles O'Brien | — | 1m2f | 74 | |
0 | 7 | 0 | 2 | Mark Johnston | £1,347 | 6f | 69 | |
0 | 8 | 0 | 2 | Jamie Osborne | £1,696 | 7f | 68 | |
1 | 13 | 8 | 0 | Paul Cole | £2,744 | 7f | 67 | |
0 | 6 | 0 | 0 | Richard Fahey | — | 7f | 42 | |
0 | 6 | 0 | 0 | Michael Chapman | £192 | 1m | 16 | |
0 | 1 | 0 | 0 | Brian Nolan | — | 5f | — |
Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | Norman Cassidy | — | 2m | 73 | |
0 | 4 | 0 | 0 | Michael Chapman | — | 1m7½f | 20 |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.