Bollin Roberta
(GB)Jumps
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
1 | 24 | 4 | 10 | Donald Whillans | £18,176 | 2m2f | 110 | |
1 | 7 | 14 | 1 | James Moffatt | £4,024 | 2m1f | 107 | |
0 | 9 | 0 | 3 | Tim Easterby | £2,719 | 2m5½f | 97 | |
0 | 1 | 0 | 0 | Tim Easterby | — | 2m1f | 38 |
Flat
horse sire | wins | runs | % | pld | trainer | total earnings | dist. | best rpr |
---|---|---|---|---|---|---|---|---|
5 | 38 | 13 | 10 | Tim Easterby | £29,808 | 1m2f | 86 | |
4 | 27 | 15 | 2 | Alan Lockwood | £11,877 | 1m2f | 69 | |
0 | 4 | 0 | 1 | Tim Easterby | £627 | 1m4f | 60 | |
0 | 5 | 0 | 0 | Tim Easterby | — | 1m1f | 46 | |
0 | 4 | 0 | 0 | Tim Easterby | — | 1m | 45 | |
0 | 1 | 0 | 0 | Tim Easterby | — | 1m | — |
Progeny in bold are stakes placed. Trainer listed is trainer with whom horse achieved highest RPR.
Details of horses trained outside GB and Ireland or born prior to 1986 may be incomplete.