Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0/4 | 0 | 0 | — | — | — | 29 | 47 | — | ||
9 | 0/9 | 0 | 0 | — | — | 50 | 44 | 42 | — | ||
2 | 0/2 | 0 | 0 | — | — | — | — | — | — | ||
15 | 0/15 | 0 | 0 | — | — | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
BrightonBri | 1m2f | Fm | 9-3 | 18/18 | 66/1 | O Urbina | — | — | — | — | |
192 days break | |||||||||||
192 days break | |||||||||||
29Apr00 | Changed Trainer notification: John Panvert | ||||||||||
AscotAsc | 2m4f | Gd | 9-7 | F/13 | 100/1 | B Hitchcott | 79 | — | — | — | |
TowcesterTow | 2m | Gd | 9-11 | F/11 | 100/1 | J Goldstein | 70 | — | — | — | |
PlumptonPlu | 2m | Gd | 9-11 | 8/9 | 66/1 | J Goldstein | 76 | 44 | 42 | — | |
PlumptonPlu | 2m4½f | GF | 10-5 | PU/9 | 66/1 | C Llewellyn | 63 | — | — | — | |
51 days break | |||||||||||
51 days break |