Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | 2/5 | 1 | 0 | £8,339 | 9K | £9,148 | 115 | 63 | 136 | — | |
10 | 2/10 | 1 | 0 | £5,957 | 7K | £7,497 | 68 | 65 | 82 | — | |
1 | 0/1 | 0 | 0 | — | — | — | — | 50 | — | ||
16 | 4/16 | 2 | 0 | £14,296 | 17K | £16,645 | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
TraleeTrl | 2m | Y | 9-13 b | 12/15 | 14/1 | P J Smullen | 68 | — | 35 | — | |
GalwayGal | 2m | Gd | 10-4 b | 17/26 | 16/1 | Mr K R O'Ryan | 70 | — | 48 | — | |
KillarneyKln | 2m6f | Gd | 11-7 | 6/15 | 7/1 | D T Evans | — | — | 50 | — | |
LeopardstownLeo | 1m6f | Gd | 10-9 b | 4/7 | 4/1 | Mr K R O'Ryan | 72 | 65 | 59 | — | |
Gowran ParkGow | 1m6f | Gd | 11-7 b | 5/10 | 3/1J | Ms C Hyde | 72 | — | 65 | — | |
206 days break | |||||||||||
206 days break |