Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
16 | 2/16 | 2 | 1 | £12,515 | 17K | £17,247 | 69 | 119 | 129 | — | |
10 | 1/10 | 2 | 0 | £3,376 | 11K | £11,215 | 103 | 132 | 120 | — | |
26 | 3/26 | 4 | 1 | £15,891 | 28K | £28,461 | — | — | — | — | |
2 | 0/2 | 0 | 2 | — | — | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
ExeterExe | 2m1f | GS | 10-0 p | 7/17 | 66/1 | O McPhail | 79 | 7 | 78 | — | |
WarwickWar | 2m | Gd | 10-0 p | 10/24 | 66/1 | W Kennedy | 79 | 62 | 71 | — | |
FolkestoneFol | 2m6½f | GS | 10-13 | 11/15 | 33/1 | O McPhail | 82 | — | 0 | — | |
LeicesterLei | 2m4½f | Sft | 10-2 | 7/14 | 50/1 | O McPhail | 86 | 23 | 68 | — | |
UttoxeterUtt | 2m | GS | 11-0 | 5/10 | 33/1 | O McPhail | 86 | 45 | 61 | — | |
258 days break | |||||||||||
258 days break |