Full form is part of
RACING POST+
lifetime record | runs | wins runs | 2nds | 3rds | winnings | prize | earnings | or | best ts | best rpr | best mr |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | 3/15 | 0 | 1 | £9,838 | 11K | £10,521 | 95 | 98 | 110 | — | |
2 | 0/2 | 0 | 1 | — | 0.2K | £221 | — | 22 | 81 | — | |
18 | 3/18 | 0 | 2 | £9,838 | 11K | £10,742 | — | — | — | — | |
1 | 0/1 | 0 | 0 | — | — | — | — | — | — |
date | conditions | dist. | gng. | wgt / hdgr | Pos. | sp | jockey | or | ts | rpr | mr |
---|---|---|---|---|---|---|---|---|---|---|---|
WetherbyWet | 2m7f | GF | 11-9 | 4/11 | 4/1 | P Whelan | 93 | — | 77 | — | |
CarlisleCrl | 2m4f | Gd | 10-9 | 9/13 | 10/1 | P Whelan | 94 | — | 70 | — | |
WetherbyWet | 2m3½f | Gd | 9-11 | PU/14 | 7/1 | N Mulholland | 97 | — | 0 | — | |
DoncasterDon | 2m3½f | GS | 9-13 | 1/15 | 14/1 | P Whelan | 87 | 79 | 89 | — | |
WetherbyWet | 2m3½f | GS | 10-12 | 3/10 | 12/1 | P Whelan | 88 | — | 58 | — | |
150 days break | |||||||||||
150 days break |